
State Sales and Use Tax Reports by Fiscal Year
|
Notice of Change from the NC Department of Revenue Information reported on the monthly sales and use tax report has changed as of the July 2005 report. Previously the Department of Revenue had reported gross collections and gross retail sales. The monthly reports and fiscal year 2005-2006 reports will now show gross collections and taxable sales NOT gross retail sales. Since this change has taken place, we will no longer be able to compare gross retail sales with previous years. |
Taxable Sales
| Total Taxable Sales FY 10-11 | $229,029,669 |
| Apparel | 3,024,238 |
| Automotive | 13,502,182 |
| Food | 45,046,655 |
| Furniture | 7,373,138 |
| General Merchandise | 58,656,614 |
| Lumber & building material | 48,577,123 |
| Unclassified | 52,500,098 |
| Taxes 2%, 2.5% and 3% | 349,621 |
| Total Taxable Sales FY 09-10 | $226,619,021 |
| Apparel | 2,756,605 |
| Automotive | 13,340,417 |
| Food | 43,212,224 |
| Furniture | 8,231,961 |
| General Merchandise | 62,470,528 |
| Lumber & building material | 47,456,887 |
| Unclassified | 48,549,506 |
| Taxes 2%, 2.5% and 3% | 600,894 |
| Total Taxable Sales FY 08-09 | $244,217,571 |
| Apparel | 1,803,064 |
| Automotive | 11,314,189 |
| Food | 59,602,037 |
| Furniture | 7,252,766 |
| General Merchandise | 65,803,483 |
| Lumber & building material | 58,603,444 |
| Unclassified | 38,022,201 |
| Taxes 2%, 2.5% and 3% | 1,816,393 |
| Total Taxable Sales FY 07-08 | $275,484,365 |
| Apparel | 2,045,103 |
| Automotive | 12,455,234 |
| Food | 61,390,500 |
| Furniture | 7,968,371 |
| General Merchandise | 67,398,924 |
| Lumber & building material | 77,763,434 |
| Unclassified | 45,597,698 |
| Taxes 1%, 2% and 3% | 888,480 |
| Total Taxable Sales FY 06-07 | $279,763,444 |
| Apparel | 2,201,439 |
| Automotive | 11,073,234 |
| Food | 60,041,767 |
| Furniture | 7,349,801 |
| General Merchandise | 74,180,158 |
| Lumber & building material | 80,242,531 |
| Unclassified | 42,081,210 |
| Taxes 1%, 2% and 3% | 2,593,304 |
| Total Taxable Sales FY 05-06 | $241,981,498 |
| Apparel | 1,974,876 |
| Automotive | 10,010,129 |
| Food | 51,494,458 |
| Furniture | 6,827,425 |
| General Merchandise | 63,121,005 |
| Lumber & building material | 64,691,637 |
| Unclassified | 40,600,769 |
| Taxes 1%, 2% and 3% | 3,261,199 |
Gross Retail Sales
| Total Retail Sales FY 04-05 | $317,533,399 |
| Apparel | 1,767,654 |
| Automotive | 19,677,743 |
| Food | 79,107,224 |
| Furniture | 7,547,407 |
| General Merchandise | 97,877,690 |
| Lumber & building material | 56,072,176 |
| Unclassified | 50,976,987 |
| Taxes 1%, 2% and 3% | 4,506,518 |
| Total Retail Sales FY 03-04 | $280,849,439 |
| Apparel | 1,398,380 |
| Automotive | 17,093,104 |
| Food | 81,282,919 |
| Furniture | 7,557,775 |
| General Merchandise | 80,148,616 |
| Lumber & building material | 40,041,586 |
| Unclassified | 48,529,072 |
| Taxes 1%, 2% and 3% | 4,797,987 |
| Total Retail Sales FY 02-03 | $263,949,488 |
| Apparel | 1,563,485 |
| Automotive | 18,409,172 |
| Food | 72,150,824 |
| Furniture | 7,898,146 |
| General Merchandise | 79,803,721 |
| Lumber & building material | 32,911,834 |
| Unclassified | 43,246,726 |
| Taxes 1%, 2% and 3% | 7,965,580 |